AGAHAN has rendered specialized Engineering, Management Consultancy and turnkey project to well-known Clients. Some of them award different project/ services to us frequently, which shows theirs delights to us. Some of these projects are as following:
Project Owner | Subject | Period | Status |
---|---|---|---|
South Kaveh Steel Co. | Project Management & Consulting services including: Feasibility, management, Preparing tender document and Bid Evaluation, Design Review, Equipment Inspection, Site Supervision, Project Planning and Control, Basic & Detail Engineering for off- site utility.2×930,000 DRI Plant Bandar Abbas. | 1386-1391 | finished |
Chadormalu Mining & Industrial Co./Pamidco. | Design, Manufacture and supplying the Material Handling system (M.H.S)for Chador Malo- Steel making Project, 1.2 MTPY., with Hot-linked DRI, Including: Conveyors, DRI Storage Bins, Bucket Elevator, Shuttle Conveyors ,ferroalloy bins, weighting systems, Vibrating Feeders, Electrical System, Automation , HMI & Instrumentation. Totally : 2800 ton | 1392-1395 | finished |
Esfahan Steel Co. (ESCO) | Engineering, Procurement & construction a new Iron Ore Material Handling System for Blast Furnace. Including: 750 t/h Conveyors, Triple Deck Screen, Vibrating Feeder, Telescopic Chute, Electrical System. Instrumentation, Automation & HMI. Totally: over 550 ton. | 1389-1390 | finished |
Khuzestan Steel Company (KSC) | Procurement & construction for Double Deck Roller Screen for pelletizing Plant No.2, 2.7 MTPY., Structure, Mechanical , Hydraulic , Elec. Instrument, Automation & Commissioning. | 1389-1390 | finished |
Mobarakeh Steel Company | Revamping & increasing Belt Conveyors capacity for feeding pelletizing plant . | 1390-1391 | finished |
Khuzestan Steel Company (KSC) | Design, Supply, Manufacturing and Construction for Billet Transfer Line No.3 Billet Charge Table, No.2 Billet Discharge Table with Hydraulic Pusher Mechanism, 250 M Roller way. Including Civil work, Mechanical, Elec. Automation & Instrumentation .More than 750 ton Equipment & 2200 m3 Concrete work.
J.V with f SIGA Italy |
1384-1385 | finished |
Iran National Steel Group (INSIG) | Engineering, Supply & Construction Material Handling System (M.H.S.) from receiving to Feeding Ferro Alloy to 60 Ton EAF. | 1390 | finished |
Khouzestan Steel Company (KSC) | EPC project for upgrading Air Separator in Pelletizing Plant No. 2 | 1390-1392 | finished |
Khuzestan Oxin Steel Co. | Erection & Commissioning of Mill Area & Roll work Shop in Oxin wide plate Rolling Mill WITH 1000,000 Capacity / year , 6500 tons of Equipment, elec. Instruments, Hydraulic,.. | 1386-1387 | finished |
B.S Technic GmbH. | Plant Detailed Engineering & Civil Supervision for steel making plant with capacity of 120,000 Tones including two IMF Furnace and 2/ 3# Strand CCM. Including OVH. Cranes, Utilities, .. | 1382-1383 | finished |
Gostaresh Steel Industry Co. | Detail Engineering of Material Handling System for Shadegan Steel Project. 800,00 TPY. | 1390 | 70% done.
Total Project Was Hold |
South Steel Investment & Development Co. | Conceptual Engineering, Feasibility Study & Financial Consulting Providing parametric Model for BOO. Contract for Calcined dolomite line with the capacity of 450 Tpd. | 1389 | finished |
Pishgaman Steel South Consulting Engineers |
Revising feasibility study for 800,00 TPY. Steelmaking Project and providing macro plan & technology Selection for Shadagan steel company investment up to 4 million TPY. | 1395-1396 | finished |
Non-ferrous Industries Process, Engineering and Construction Company (NIPEC) | Basic & Detail Engineering Rehabilitation of Conveyor No.2 in Sarcheshmeh Copper company with the capacity of 5500 Tph. | 1397 | In Progress |
Sirjangostar Global Group (S.G. Group) | Feasibility Study, Basic & Detail Engineering , Project Mgt. and supervision Pyrolysis plant in Sirjan Industrial Zone. | 1392 | finished |
Khuzestan Refractory Co. | Conceptual Engineering Providing EPC. Tender Document Technical & Commercial Bid Evaluation a 450 TPD. Calcined Dolomite line, 40,000 TPY. Sintered Dolomite, Shaped and Un-shaped Refractory Plant | 1392-1393 | finished |
Miyaneh Steel Co. | Management Consulting for Operation & Maintenance of DRI. Plant 800,00 TPY. | 1397 | finished |
South Steel Investment & Development Co. | Engineering & Consultancy Service for Investment ,as well as Calcined Dolomite project I00,000 TPY. | 1397 | In Progress |
Natanz Steel Co. | Technical Work Audit, Engineering & Site Supervision for 500,000 TPY. Steel Making Project | 1398 | finished |
Aligoodarz Steel Co.
Rolling Mill |
Management Consultancy, Due diligence for present Re-bar rolling Mill, feasibility Study for company expansion | 1394 | finished |
Iran Minerals Production and Supply Company (IMPASCO) | Management and consulting services For Project Management Organization & Implementation | 1383 | Finished |